loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 135.21 15.62 5.49
Equity-Infosys Oct 31, 2024 128.43 14.84 -2.64
Equity-ITC Oct 31, 2024 98.15 11.34 -1.97
Equity-TCS Oct 31, 2024 87.56 10.12 -3.39
Equity-St Bk of India Oct 31, 2024 68.12 7.87 8.17
Equity-NTPC Oct 31, 2024 41.72 4.82 -4.31
Equity-HCL Technologies Oct 31, 2024 40.26 4.65 2.17
Equity-Power Grid Corpn Oct 31, 2024 31.37 3.63 -5.52
Equity-Tata Steel Oct 31, 2024 26.58 3.07 -8.41
Equity-Bajaj Auto Oct 31, 2024 23.55 2.72 -17.21
Equity-O N G C Oct 31, 2024 22.29 2.58 -7.05
Equity-Coal India Oct 31, 2024 22.13 2.56 -7.93
Equity-Tech Mahindra Oct 31, 2024 22.03 2.55 5.98
Equity-Grasim Inds Oct 31, 2024 21.65 2.50 0.22
Equity-Hindalco Inds. Oct 31, 2024 21.55 2.49 -5.72
Equity-Wipro Oct 31, 2024 16.84 1.95 5.90
Equity-Dr Reddy`s Labs Oct 31, 2024 16.77 1.94 -1.94
Equity-IndusInd Bank Oct 31, 2024 15.05 1.74 -24.22
Equity-Britannia Inds. Oct 31, 2024 14.57 1.68 -6.10
Equity-Hero Motocorp Oct 31, 2024 13.96 1.61 -9.24
Reverse Repo-TREPS Oct 31, 2024 6.82 0.79 -14.32
Cash & Cash Equivalent-C C I Oct 31, 2024 0.04 0.00 -15.01
Net CA & Others-Net CA & Others Oct 31, 2024 -9.28 -1.07 0.00